Z Series Dies and Die Sets
Product Catalog
Redding Reloading Equipment announces the new benchmark in precision handloading. The revolutionary “Z Series” Die Family utilizes Larger, Stronger and more Robust 1” die bodies.
Redding engineering has proven that the modern high performance cartridge designs of today are severely taxing the capabilities of traditional 7/8” reloading dies. The 7/8” diameter became the industry standard in the post WWII era, but today’s new cartridge designs provide numerous reasons to question that standard. In short, it is all about the strength of material, the stresses induced and the deformation that occurs in the die itself.
With the revolutionary “Z Series” Dies, the handloader can see, feel and measure and the difference. Based on relative strength, the “Z Series” Dies are as much as 2X stronger than traditional 7/8” dies. Extensive lab testing has shown that this increased strength and rigidity provides significantly reduced sizing effort as well as more consistent and measurable sized case dimensions.
The initial “Z Series” offering will include single dies, die sets and bushing dies in (31) popular cartridges from 284 Win to 375 (9.5×77). The new “Z Series” Dies are readily adaptable to most reloading presses marketed today with a simple die bushing change. Redding is now also offering new “Z Series” Turret heads to increase the flexibility of the ever-popular Redding T-7 Press.
| Cartridge | Full Length Die Set | Full Length Sizing Die | Body Die | Seating Die | Bushing Full Die |
|---|---|---|---|---|---|
| 257 Weatherby Mag | 89226 | 87226 | 53226 | 88226 | 86226 |
| 6.5MM/284 Win (Norma) | 89415 | 87415 | 53415 | 88415 | 86415 |
| 6.5 PRC | 89487 | 87487 | 53487 | 88487 | 86487 |
| 6.5 WBY RPM | 89794 | 87794 | 53794 | 88794 | 86794 |
| 6.5-300 Weatherby Mag | 89379 | 87379 | 53379 | 88379 | 86379 |
| 264 Winchester Mag | 89127 | 87127 | 53127 | 88127 | 86127 |
| 26 Nosler | 89260 | 87260 | 53260 | 88260 | 86260 |
| 270 WSM | 89255 | 87255 | 53255 | 88255 | 86255 |
| 6.8 Western | 89309 | 87309 | 53309 | 88309 | 86309 |
| 284 Winchster | 89141 | 87141 | 53141 | 88141 | 86141 |
| 280 Ackley Improved | 89428 | 87428 | 53428 | 88428 | 86428 |
| 7-6.5 PRCW | 89612 | 87612 | 53612 | 88612 | 86612 |
| 7MM PRC | 89936 | 87936 | 53936 | 88936 | 86936 |
| 7MM Rem SA UM | 89280 | 87280 | 53280 | 88280 | 86280 |
| 7MM Remington Mag | 89136 | 87136 | 53136 | 88136 | 86136 |
| 7MM Remington Ultra Mag | 89923 | 87923 | 53923 | 88923 | 86923 |
| 7MM WSM | 89265 | 87265 | 53265 | 88265 | 86265 |
| 28 Nosler | 89790 | 87790 | 53790 | 88790 | 86790 |
| 30 Nosler | 89817 | 87817 | 53817 | 88817 | 86817 |
| 300 Norma Mag | 89928 | 87928 | 53928 | 88928 | 86928 |
| 300 PRC | 89776 | 87776 | 53776 | 88776 | 86776 |
| 300 Remington Ultra Mag | 89288 | 87288 | 53288 | 88288 | 86288 |
| 300 Weatherby Mag | 89252 | 87252 | 53252 | 88252 | 86252 |
| 300 Winchester Mag | 89153 | 87153 | 53153 | 88153 | 86153 |
| 300 WSM | 89223 | 87223 | 53223 | 88223 | 86223 |
| 30-06 Springfield | 89148 | 87148 | 53148 | 88148 | 86148 |
| 308 Winchester | 89155 | 87155 | 53155 | 88155 | 86155 |
| 33 Nosler | 89799 | 87799 | 53799 | 88799 | 86799 |
| 33XC | 89198 | 87198 | 53198 | 88198 | 86198 |
| 338 Lapua Mag | 89594 | 87594 | 53594 | 88594 | 86594 |
| 338 Winchester Magnum | 89163 | 87163 | 53163 | 88163 | 86163 |
| 375 H&H Magnum | 89169 | 87169 | 53169 | 88169 | 86169 |
| 375 (9.5 X 77) | 89990 | 87990 | 88990 | 86990 | 53990 |




