(Straightwall) Conventional Seating Die – (STD) Seat Plugs
Product Catalog
The seating stem that is shipped with Competition Seating Dies for Straightwall Cartridges features a universal design that accommodates most bullets designs extremely well.
Alternate Wad Cutter Seating Stem for 38 Special / 357 Magnum Competition Seating Dies are available, item number 55092.
| Cartridge | Seat Plug # | Round Nose | Semi-Wadcutter | Wadcutter | Seat Plug |
|---|---|---|---|---|---|
| 30 LUGER | #13 | - | - | 01304 | 01073 |
| 30 M1 CARBINE | #9 | 01311 | 01329 | 01300 | 01069 |
| 30 MAUSER (7.62 x 25) | #9 | 01311 | 01329 | 01300 | 01069 |
| 32 ACP | #10 | 01312 | - | 01301 | 01070 |
| 32 H&R MAGNUM | #9 | 01311 | 01329 | 01300 | 01069 |
| 32 S&W LONG /32 H&R MAGNUM | #13 | 01315 | - | 01304 | 01073 |
| 32 SMITH & WESSON (Long) | #13 | 01315 | - | 01304 | 01073 |
| 32-20 WINCHESTER | #9 | 01311 | 01329 | 01300 | 01069 |
| 327 FEDERAL MAGNUM | #13 | 01315 | - | 01304 | 01073 |
| 351 WINCHESTER S.L. | #19 | - | - | - | 01079 |
| 350 LEGEND | #11 | - | - | - | 01071 |
| 357 SIG | #12 | 01314 | 01322 | 01303 | 01072 |
| 38 SUPER AUTO | #12 | 01314 | 01322 | 01303 | 01072 |
| 380 AUTO | #18 | 01320 | 01324 | 01306 | 01078 |
| 9MM LUGER | #12 | 01314 | 01322 | 01303 | 01072 |
| 357 MAGNUM | #11 | 01313 | 01321 | 01302 | 01071 |
| 38 SPECIAL | #11 | 01313 | 01321 | 01302 | 01071 |
| 38 SPECIAL / 357 MAGNUM | #11 | 01313 | 01321 | 01302 | 01071 |
| 360 BUCKHAMMER | #22 | - | - | - | 01082 |
| 375 WINCHESTER | #21 | - | - | - | 01081 |
| 38-55 WINCHESTER & BALLARD | #21 | - | - | - | 01081 |
| 38-56 WINCHESTER | #21 | - | - | - | 01081 |
| 38-40 WINCHESTER | #11 | 01313 | 01321 | 01302 | 01071 |
| 10MM AUTO | #32 | - | 01328 | - | 01092 |
| 40 S&W / 10MM AUTO | #32 | - | 01328 | - | 01092 |
| 40 SMITH & WESSON | #32 | - | 01328 | - | 01092 |
| 40 SUPER | #32 | - | 01328 | - | 01092 |
| 400 LEGEND | #1 | - | - | - | 01061 |
| 40-65 WINCHESTER | #21 | - | - | - | 01081 |
| 405 WINCHESTER | #21 | - | - | - | 01081 |
| 40-82 WINCHESTER | #21 | - | - | - | 01081 |
| 401 WINCHESTER S.L. | #21 | - | - | - | 01081 |
| 41 LONG COLT | #17 | 01319 | 01323 | 01305 | 01077 |
| 41 REMINGTON MAGNUM | #17 | 01319 | 01323 | 01308 | 01077 |
| 41 SPECIAL | #17 | 01319 | 01323 | 01305 | 01077 |
| 44-40 WINCHESTER | #14 | 01316 | 01325 | 01308 | 01074 |
| 44 REMINGTON MAGNUM | #14 | 01316 | 01325 | 01308 | 01074 |
| 44 SPECIAL | #14 | 01316 | 01325 | 01308 | 01074 |
| 44 SPECIAL / 44 MAGNUM | #14 | 01316 | 01325 | 01308 | 01074 |
| 444 MARLIN | #8 | - | - | - | 01068 |
| 45 ACP / 45 AUTO RIM | #15 | 01317 | 01326 | 01309 | 01075 |
| 45 COLT / 454 CASULL | #16 | 01318 | 01327 | 01310 | 01076 |
| 450 BUSHMASTER | #36 | 01096 | |||
| 460 S&W MAGNUM | #36 | - | - | - | 01096 |
| 450 MARLIN | #5 | - | - | - | 01065 |
| 45-60 WINCHESTER | #31 | - | - | - | 01091 |
| 45-70 U.S. GOV'T | #5 | - | - | - | 01065 |
| 458 LOTT | #5 | - | - | - | 01065 |
| 458 WINCHESTER MAGNUM | #5 | - | - | - | 01065 |
| 45-90 WINCHESTER (SHARPS) | #5 | - | - | - | 01065 |
| 500 S&W MAGNUM | #34 | - | - | - | 01094 |
| 45 GAP | #15 | 01317 | 01326 | 01309 | 01075 |




