(Bottleneck) Conventional Seating Die – (STD) Seat Plugs
Product Catalog
The Seating Plug that is shipped with Conventional Bullet Seating Dies feature a universal design that accommodates most bullets. The plug’s identification number can be found on the top of the knurled portion (top) for reference.
| Cartridge | Seat Plug |
|---|---|
| 17 HORNET | 01085 |
| 17 MACH IV | 01085 |
| 17 REMINGTON | 01085 |
| 17 REMINGTON FIREBALL | 01085 |
| 20 TACTICAL | 01085 |
| 204 RUGER | 01085 |
| 218 BEE | 01085 |
| 219 DONALDSON WASP | 01083 |
| 219 DONALDSON WASP SHORT (ORIGINAL) | 01083 |
| 219 ZIPPER | 01083 |
| 22 ARC | 01084 |
| 22 B.R. REMINGTON | 01083 |
| 22 CREEDMOOR | 01084 |
| 22 HORNET | 01085 |
| 22 K-HORNET | 01085 |
| 22 NOSLER | 01083 |
| 22 P.P.C. USA | 01084 |
| 22 SAVAGE H.P. (5.6MM X 52R) | 01084 |
| 220 SWIFT | 01083 |
| 221 REMINGTON FIREBALL | 01085 |
| 222 REMINGTON | 01084 |
| 222 REMINGTON MAGNUM | 01083 |
| 22-250 REMINGTON | 01083 |
| 22-250 REMINGTON IMPROVED 40° | 01083 |
| 223 REMINGTON | 01083 |
| 223 REMINGTON IMPROVED 40° | 01083 |
| 223 WINCHESTER SUPER SHORT MAGNUM | 01084 |
| 224 VALKYRIE | 01084 |
| 224 WEATHERBY MAGNUM | 01084 |
| 225 WINCHESTER | 01083 |
| 5.7 X 28 | 01085 |
| 24 NOSLER | 01067 |
| 240 WEATHERBY MAGNUM | 01067 |
| 243 WINCHESTER | 01067 |
| 243 WINCHESTER IMPROVED 40° | 01067 |
| 243 WINCHESTER SUPER SHORT MAGNUM | 01067 |
| 6MM ARC | 01067 |
| 6MM B.R. REMINGTON | 01067 |
| 6MM CREEDMOOR | 01067 |
| 6MM DASHER | 01067 |
| 6MM GT | 01066 |
| 6MM P.P.C USA | 01067 |
| 6MM REMINGTON | 01066 |
| 6MM REMINGTON IMPROVED 40° | 01066 |
| 6MM X 47 LAPUA | - |
| 6MM XC | 01067 |
| 6MM/223 REMINGTON (6MM X 45) | 01066 |
| 6MM/284 WINCHESTER | 01066 |
| 25 CREEDMOOR | 01067 |
| 25 REMINGTON | 01067 |
| 25 WINCHESTER SUPER SHORT MAGNUM | 01067 |
| 25/284 WINCHESTER | 01067 |
| 250 SAVAGE (250-3000) | 01067 |
| 250 SAVAGE IMPROVED 40° | 01067 |
| 25-06 REMINGTON | 01067 |
| 25-06 REMINGTON IMPROVED 40° | 01067 |
| 25-20 WINCHESTER | 01066 |
| 25-35 WINCHESTER | 01067 |
| 256 WINCHESTER MAGNUM | 01066 |
| 257 ROBERTS | 01066 |
| 257 ROBERTS IMPROVED 40° | 01066 |
| 257 WEATHERBY MAGNUM | 01066 |
| 26 NOSLER | 01066 |
| 260 REMINGTON | 01067 |
| 260 REMINGTON IMPROVED 40° | 01067 |
| 264 WINCHESTER MAGNUM | 01062 |
| 6.5 CREEDMOOR | 01067 |
| 6.5 GAP 4S (6.5/7MM SHORT ACTION ULTRA MAGNUM) | 01067 |
| 6.5 GRENDEL™ | 01067 |
| 6.5 PRC | 01067 |
| 6.5 WEATHERBY RPM | 01066 |
| 6.5 X 55 SWEDISH | 01066 |
| 6.5-06 (A-SQUARE) | 01067 |
| 6.5MM REMINGTON MAGNUM | 01067 |
| 6.5MM X 47 LAPUA | 01066 |
| 6.5MM X 50 JAPANESE | 01067 |
| 6.5MM X 57 MAUSER | 01066 |
| 6.5MM/284 WINCHESTER (NORMA) | 01067 |
| 6.5MM/300 WEATHERBY MAGNUM | 01067 |
| 270 WEATHERBY MAGNUM | 01066 |
| 270 WINCHESTER | 01066 |
| 270 WINCHESTER SHORT MAGNUM | 01067 |
| 6.8 WESTERN | 01067 |
| 6.8MM REMINGTON SPC | 01067 |
| 28 NOSLER | 01067 |
| 280 ACKLEY IMPROVED | 01066 |
| 280 REMINGTON | 01066 |
| 284 WINCHESTER | 01067 |
| 7-30 WATERS | 01067 |
| 7MM B.R. REMINGTON | 01067 |
| 7MM PRC | 01067 |
| 7MM REMINGTON MAGNUM | 01067 |
| 7MM REMINGTON SHORT ACTION ULTRA MAGNUM | 01080 |
| 7MM REMINGTON ULTRA MAGNUM | 01067 |
| 7MM STW (SHOOTING TIMES WESTERN) | 01062 |
| 7MM TCU | 01067 |
| 7MM WEATHERBY MAGNUM | 01067 |
| 7MM WINCHESTER SHORT MAGNUM | 01067 |
| 7MM X 57 IMPROVED 40° | 01067 |
| 7MM X 57 MAUSER | 01067 |
| 7MM X 64 BRENNEKE | 01062 |
| 7MM/300 WEATHERBY MAGNUM | 01067 |
| 7MM-08 REMINGTON | 01067 |
| 7MM-08 REMINGTON IMPROVED 40° | 01067 |
| 30 NOSLER | 01080 |
| 30 REMINGTON | 01079 |
| 30 TC | 01080 |
| 30/338 WINCHESTER MAGNUM | 01080 |
| 300 AAC BLACKOUT | 01080 |
| 300 H&H MAGNUM | 01063 |
| 300 HAMR | 01080 |
| 300 NORMA MAGNUM | 01080 |
| 300 PRC | 01080 |
| 300 REMINGTON SHORT ACTION ULTRA MAGNUM | 01079 |
| 300 REMINGTON ULTRA MAGNUM | 01080 |
| 300 SAVAGE | 01079 |
| 300 WEATHERBY MAGNUM | 01080 |
| 300 WINCHESTER MAGNUM | 01080 |
| 300 WINCHESTER SHORT MAGNUM | 01080 |
| 300/221 REMINGTON | 01080 |
| 30-20 TC | 01066 |
| 30-06 IMPROVED 40° | 01080 |
| 30-06 SPRINGFIELD | 01080 |
| 303 SAVAGE | 01080 |
| 30-30 WINCHESTER (30 WCF) | 01080 |
| 30-378 WEATHERBY MAGNUM | 01079 |
| 30-40 KRAG | 01079 |
| 307 WINCHESTER | 01080 |
| 308 NORMA MAGNUM | 01080 |
| 308 WINCHESTER | 01080 |
| 7.5 X 55 SWISS (K-31) | 01079 |
| 7.62MM RUSSIAN (7.62MM X 54R) | 01063 |
| 7.62MM X 39 | 01080 |
| 303 BRITISH | 01080 |
| 7.65MM X 53 MAUSER (BELGIAN) | 01080 |
| 7.7MM X 58 JAPANESE | 01080 |
| 32 REMINGTON | 01063 |
| 32 WINCHESTER SPECIAL | 01080 |
| 32-40 WINCHESTER | 01079 |
| 325 WINCHESTER SUPER MAGNUM | 01080 |
| 8MM X 57 MAUSER | 01080 |
| 33 NOSLER | 01063 |
| 33 WINCHESTER | 01063 |
| 338 FEDERAL | 01063 |
| 338 LAPUA MAGNUM | 01079 |
| 338 REMINGTON ULTRA MAGNUM | 01063 |
| 338 WINCHESTER MAGNUM | 01080 |
| 338/06 IMPROVED 40° | 01063 |
| 338/378 WEATHERBY MAGNUM | 01063 |
| 338-06 (A-SQUARE) | 01081 |
| 340 WEATHERBY MAGNUM | 01081 |
| 8.6 BLK | 01081 |
| 348 WINCHESTER | 01081 |
| 9MM X 57 MAUSER | 01081 |
| 35 REMINGTON | 01081 |
| 35 WHELEN | 01081 |
| 35 WHELEN IMPROVED 40° | 01064 |
| 35 WINCHESTER | 01064 |
| 350 REMINGTON MAGNUM | 01081 |
| 356 WINCHESTER | 01081 |
| 358 WINCHESTER | 01081 |
| 9.3MM X 62 MAUSER | 01082 |
| 9.3MM X 74R | 01081 |
| 375 H&H MAGNUM | 01081 |
| 375 RUGER | 01081 |
| 375 WEATHERBY MAGNUM | 01082 |
| 375/444 MARLIN | 01081 |
| 378 WEATHERBY MAGNUM | 01081 |
| 416 REMINGTON MAGNUM | 01064 |
| 416 RUGER | 01064 |
| 416 WEATHERBY MAGNUM | 01082 |
| 458 SOCOM | 01065 |
| 470 NITRO EXPRESS | 01100 |




