The new benchmark in precision handloading. The revolutionary “Z Series” die family utilizes larger, stronger and more robust 1′ Die Bodies.
Redding engineering has proven that modern high performance cartridge designs of today are severly taxing the capabilities of traditional 7/8″ reloading dies. The 7/8″ diameter became the industry standard in the post WWII era but today’s new cartridge designs provide numerous reasons to question that standard. In short, it is all about the strength of material, the stresses induced and the deformation that occurs in the die itself.
| Cartridge | Full Length Die Set |
|---|---|
| 257 Weatherby Mag | 89226 |
| 6.5MM/284 Win (Norma) | 89415 |
| 6.5 PRC | 89487 |
| 6.5 WBY RPM | 89794 |
| 6.5-300 Weatherby Mag | 89379 |
| 264 Winchester Mag | 89127 |
| 26 Nosler | 89260 |
| 270 WSM | 89255 |
| 6.8 Western | 89309 |
| 284 Winchster | 89141 |
| 280 Ackley Improved | 89428 |
| 7-6.5 PRCW | 89612 |
| 7MM PRC | 89936 |
| 7MM Rem SA UM | 89280 |
| 7MM Remington Mag | 89136 |
| 7MM Remington Ultra Mag | 89923 |
| 7MM WSM | 89265 |
| 28 Nosler | 89790 |
| 30 Nosler | 89817 |
| 300 Norma Mag | 89928 |
| 300 PRC | 89776 |
| 300 Remington Ultra Mag | 89288 |
| 300 Weatherby Mag | 89252 |
| 300 Winchester Mag | 89153 |
| 300 WSM | 89223 |
| 30-06 Springfield | 89148 |
| 308 Winchester | 89155 |
| 33 Nosler | 89799 |
| 33XC | 89198 |
| 338 Lapua Mag | 89594 |
| 338 Winchester Magnum | 89163 |
| 375 H&H Magnum | 89169 |
| 375 (9.5 X 77) | 89990 |
