The Type S- Bushing Neck Die Set provides a high level of precision to reloaders who prefer to neck size their brass. The Type S- Bushing Neck Die provides reloaders with the ability to control neck tension using interchangeable bushings and partial-neck size if desired. The Conventional Seating Die can be adjusted to apply crimp if needed and is able to withstand the increased pressure of compressed loads. A Body Die is included so that the case body can be resized and shoulder position adjusted if needed.
| Cartridge | Type S-Bushing Neck Die Set |
|---|---|
| 17 HORNET | 78279 |
| 17 MACH IV | 78504 |
| 17 REMINGTON | 78217 |
| 17 REMINGTON FIREBALL | 78204 |
| 20 TACTICAL | 78660 |
| 204 RUGER | 78287 |
| 22 ARC | 78963 |
| 22 B.R. REMINGTON | 78316 |
| 22 ARC | 78963 |
| 22 CREEDMOOR | 78302 |
| 22 HORNET | 78102 |
| 22 K-HORNET | 78362 |
| 22 NOSLER | 78768 |
| 22 P.P.C. USA | 78318 |
| 220 SWIFT | 78107 |
| 221 REMINGTON FIREBALL | 78101 |
| 222 REMINGTON | 78109 |
| 22-250 REMINGTON | 78106 |
| 22-250 REMINGTON IMPROVED 40° | 78406 |
| 223 REMINGTON | 78111 |
| 223 REMINGTON IMPROVED 40° | 78907 |
| 223 WINCHESTER SUPER SHORT MAGNUM | 78295 |
| 224 VALKYRIE | 78387 |
| 24 NOSLER | 78320 |
| 243 WINCHESTER | 78114 |
| 243 WINCHESTER IMPROVED 40° | 78420 |
| 243 WINCHESTER SUPER SHORT MAGNUM | 78270 |
| 6MM ARC | 78674 |
| 6MM B.R. REMINGTON | 78317 |
| 6MM CREEDMOOR | 78443 |
| 6MM DASHER | 78648 |
| 6MM GT | 78199 |
| 6MM P.P.C USA | 78319 |
| 6MM REMINGTON | 78115 |
| 6MM REMINGTON IMPROVED 40° | 78421 |
| 6MM XC | 78745 |
| 6MM/284 WINCHESTER | 78414 |
| 25 Creedmoor | 78960 |
| 25 GT | 78391 |
| 25 WINCHESTER SUPER SHORT MAGNUM | 78263 |
| 250 SAVAGE (250-3000) | 78122 |
| 25-06 REMINGTON | 78120 |
| 25-06 REMINGTON IMPROVED 40° | 78422 |
| 25X47 Lapua | 78193 |
| 257 ROBERTS | 78125 |
| 257 ROBERTS IMPROVED 40° | 78322 |
| 257 WEATHERBY MAGNUM | 78226 |
| 26 NOSLER | 78261 |
| 260 REMINGTON | 78531 |
| 260 REMINGTON IMPROVED 40° | 78623 |
| 264 WINCHESTER MAGNUM | 78127 |
| 6.5 CREEDMOOR | 78446 |
| 6.5 GRENDELâ„¢ | 78478 |
| 6.5 PRC | 78487 |
| 6.5 X 55 SWEDISH | 78132 |
| 6.5-06 (A-SQUARE) | 78378 |
| 6.5MM X 47 LAPUA | 78479 |
| 6.5MM/284 WINCHESTER (NORMA) | 78415 |
| 270 WINCHESTER | 78135 |
| 270 WINCHESTER SHORT MAGNUM | 78255 |
| 6.8 WESTERN | 78309 |
| 6.8MM REMINGTON SPC | 78259 |
| 28 NOSLER | 78790 |
| 280 ACKLEY IMPROVED | 78428 |
| 280 REMINGTON | 78142 |
| 284 WINCHESTER | 78141 |
| 7-30 WATERS | 78230 |
| 7MM B.R. REMINGTON | 78241 |
| 7MM PRC | 78936 |
| 7MM REMINGTON MAGNUM | 78136 |
| 7MM REMINGTON SHORT ACTION ULTRA MAGNUM | 78280 |
| 7MM REMINGTON ULTRA MAGNUM | 78923 |
| 7MM STW (SHOOTING TIMES WESTERN) | 78544 |
| 7MM TCU | 78242 |
| 7MM WEATHERBY MAGNUM | 78237 |
| 7MM WINCHESTER SHORT MAGNUM | 78265 |
| 7MM X 57 MAUSER | 78138 |
| 7MM X 64 BRENNEKE | 78340 |
| 7MM-08 REMINGTON | 78139 |
| 7MM-08 REMINGTON IMPROVED 40° | 78430 |
| 30 NOSLER | 78817 |
| 30/338 WINCHESTER MAGNUM | 78394 |
| 300 NORMA MAGNUM | 78928 |
| 300 PRC | 78776 |
| 300 REMINGTON SHORT ACTION ULTRA MAGNUM | 78275 |
| 300 REMINGTON ULTRA MAGNUM | 78288 |
| 300 WEATHERBY MAGNUM | 78252 |
| 300 WINCHESTER MAGNUM | 78153 |
| 300 WINCHESTER SHORT MAGNUM | 78223 |
| 30-06 IMPROVED 40° | 78324 |
| 30-06 SPRINGFIELD | 78148 |
| 30-30 WINCHESTER (30 WCF) | 78146 |
| 30-378 WEATHERBY MAGNUM | 78547 |
| 307 WINCHESTER | 78155 |
| 308 WINCHESTER | 78155 |
| 7.5 X 55 SWISS (K-31) | 78235 |
| 7.62MM X 39 | 78129 |
| 303 BRITISH | 78154 |
| 33 NOSLER | 78799 |
| 338 LAPUA MAGNUM | 78594 |
| 338 REMINGTON ULTRA MAGNUM | 78874 |
| 338 WINCHESTER MAGNUM | 78163 |
| 338-06 (A-SQUARE) | 78328 |
| 340 WEATHERBY MAGNUM | 78256 |
