The Neck Die Set contains two dies. The Neck Sizing Die is assembled with a decapping rod assembly with a neck sizing button. The conventional Seating Die contains a bullet guide, built in crimp ring and proper seating plug.
Please note that cases that have been neck sized only may not chamber in other firearms chambered for the same cartridge.
| Cartridge | Neck Die Set |
|---|---|
| 17 HORNET | 82279 |
| 17 MACH IV | 82504 |
| 17 REMINGTON | 82217 |
| 17 REMINGTON FIREBALL | 82204 |
| 20 TACTICAL | 82660 |
| 204 RUGER | 82287 |
| 218 BEE | 82200 |
| 219 DONALDSON WASP | 82403 |
| 219 DONALDSON WASP SHORT (ORIGINAL) | 82402 |
| 22 ARC | 82963 |
| 22 B.R. REMINGTON | 82316 |
| 22 CREEDMOOR | 82302 |
| 22 GT | 82268 |
| 22 HORNET | 82102 |
| 22 K-HORNET | 82362 |
| 22 NOSLER | 82768 |
| 22 P.P.C. USA | 82318 |
| 220 SWIFT | 82107 |
| 221 REMINGTON FIREBALL | 82101 |
| 222 REMINGTON | 82109 |
| 222 REMINGTON MAGNUM | 82203 |
| 22-250 REMINGTON | 82106 |
| 22-250 REMINGTON IMPROVED 40° | 82406 |
| 223 REMINGTON | 82111 |
| 223 REMINGTON IMPROVED 40° | 82907 |
| 223 WINCHESTER SUPER SHORT MAGNUM | 82295 |
| 224 VALKYRIE | 82387 |
| 224 WEATHERBY MAGNUM | 82212 |
| 225 WINCHESTER | 82239 |
| 5.7 X 28 | 82477 |
| 24 NOSLER | 82320 |
| 240 WEATHERBY MAGNUM | 82232 |
| 243 WINCHESTER | 82114 |
| 243 WINCHESTER IMPROVED 40° | 82420 |
| 243 WINCHESTER SUPER SHORT MAGNUM | 82270 |
| 6MM ARC | 82674 |
| 6MM B.R. REMINGTON | 82317 |
| 6MM CREEDMOOR | 82443 |
| 6MM DASHER | 82648 |
| 6MM GT | 82199 |
| 6MM P.P.C USA | 82319 |
| 6MM REMINGTON | 82115 |
| 6MM REMINGTON IMPROVED 40° | 82421 |
| 6MM XC | 82745 |
| 6MM/223 REMINGTON (6MM X 45) | 82312 |
| 6MM/284 WINCHESTER | 82414 |
| 25 Creedmoor | 82960 |
| 25 GT | 82391 |
| 25 WINCHESTER SUPER SHORT MAGNUM | 82263 |
| 25/284 WINCHESTER | 82417 |
| 250 SAVAGE (250-3000) | 82122 |
| 250 SAVAGE IMPROVED 40° | 82416 |
| 25-06 REMINGTON | 82120 |
| 25-06 REMINGTON IMPROVED 40° | 82422 |
| 25-20 WINCHESTER | 82218 |
| 25-35 WINCHESTER | 82221 |
| 256 WINCHESTER MAGNUM | 82233 |
| 257 ROBERTS | 82125 |
| 257 ROBERTS IMPROVED 40° | 82322 |
| 257 WEATHERBY MAGNUM | 82226 |
| 25X47 Lapua | 82193 |
| 26 NOSLER | 82261 |
| 260 REMINGTON | 82531 |
| 260 REMINGTON IMPROVED 40° | 82623 |
| 264 WINCHESTER MAGNUM | 82127 |
| 6.5 CREEDMOOR | 82446 |
| 6.5 GAP 4S (6.5/7MM SHORT ACTION ULTRA MAGNUM) | 82845 |
| 6.5 GRENDELâ„¢ | 82478 |
| 6.5 PRC | 82487 |
| 6.5 WEATHERBY RPM | 82794 |
| 6.5 X 55 SWEDISH | 82132 |
| 6.5-06 (A-SQUARE) | 82378 |
| 6.5MM REMINGTON MAGNUM | 82231 |
| 6.5MM X 47 LAPUA | 82479 |
| 6.5MM X 50 JAPANESE | 82224 |
| 6.5MM X 57 MAUSER | 82228 |
| 6.5MM/284 WINCHESTER (NORMA) | 82415 |
| 6.5MM/300 WEATHERBY MAGNUM | 82379 |
| 270 WEATHERBY MAGNUM | 82234 |
| 270 WINCHESTER | 82135 |
| 270 WINCHESTER SHORT MAGNUM | 82255 |
| 6.8 WESTERN | 82309 |
| 6.8MM REMINGTON SPC | 82259 |
| 28 NOSLER | 82790 |
| 280 ACKLEY IMPROVED | 82428 |
| 280 REMINGTON | 82142 |
| 284 WINCHESTER | 82141 |
| 7-30 WATERS | 82230 |
| 7MM B.R. REMINGTON | 82241 |
| 7MM PRC | 82936 |
| 7MM REMINGTON MAGNUM | 82136 |
| 7MM REMINGTON SHORT ACTION ULTRA MAGNUM | 82280 |
| 7MM REMINGTON ULTRA MAGNUM | 82923 |
| 7MM STW (SHOOTING TIMES WESTERN) | 82544 |
| 7MM TCU | 82242 |
| 7MM WEATHERBY MAGNUM | 82237 |
| 7MM WINCHESTER SHORT MAGNUM | 82265 |
| 7MM X 57 IMPROVED 40° | 82427 |
| 7MM X 57 MAUSER | 82138 |
| 7MM X 64 BRENNEKE | 82340 |
| 7MM/300 WEATHERBY MAGNUM | 82384 |
| 7MM-08 REMINGTON | 82139 |
| 7MM-08 REMINGTON IMPROVED 40° | 82430 |
| 30 NOSLER | 82817 |
| 30 TC | 82236 |
| 30/338 WINCHESTER MAGNUM | 82394 |
| 300 AAC BLACKOUT | 82327 |
| 300 HAMR | 82938 |
| 300 NORMA MAGNUM | 82928 |
| 300 PRC | 82776 |
| 300 REMINGTON SHORT ACTION ULTRA MAGNUM | 82275 |
| 300 REMINGTON ULTRA MAGNUM | 82288 |
| 300 SAVAGE | 82151 |
| 300 WEATHERBY MAGNUM | 82252 |
| 300 WINCHESTER MAGNUM | 82153 |
| 300 WINCHESTER SHORT MAGNUM | 82223 |
| 300/221 REMINGTON | 82432 |
| 30-06 IMPROVED 40° | 82324 |
| 30-06 SPRINGFIELD | 82148 |
| 30-20 TC | 82254 |
| 30-30 WINCHESTER (30 WCF) | 82146 |
| 30-378 WEATHERBY MAGNUM | 82547 |
| 30-40 KRAG | 82147 |
| 307 WINCHESTER | 82155 |
| 308 NORMA MAGNUM | 82258 |
| 308 WINCHESTER | 82155 |
| 7.5 X 55 SWISS (K-31) | 82235 |
| 7.62MM X 39 | 82129 |
| 303 BRITISH | 82154 |
| 7.65MM X 53 MAUSER (BELGIAN) | 82243 |
| 7.7MM X 58 JAPANESE | 82244 |
| 32 WINCHESTER SPECIAL | 82157 |
| 325 WINCHESTER SUPER MAGNUM | 82202 |
| 8MM X 57 MAUSER | 82159 |
| 33 NOSLER | 82799 |
| 338 FEDERAL | 82264 |
| 338 LAPUA MAGNUM | 82594 |
| 338 REMINGTON ULTRA MAGNUM | 82874 |
| 338 WINCHESTER MAGNUM | 82163 |
| 338/06 IMPROVED 40° | 82437 |
| 338/378 WEATHERBY MAGNUM | 82527 |
| 338-06 (A-SQUARE) | 82328 |
| 340 WEATHERBY MAGNUM | 82256 |
| 35 REMINGTON | 82165 |
| 35 WHELEN | 82215 |
| 35 WHELEN IMPROVED 40° | 82438 |
| 350 REMINGTON MAGNUM | 82266 |
| 356 WINCHESTER | 82227 |
| 358 WINCHESTER | 82227 |
| 9.3MM X 62 MAUSER | 82345 |
| 375 H&H MAGNUM | 82169 |
| 375 RUGER | 82269 |
| 375 WEATHERBY MAGNUM | 82468 |
| 375/444 MARLIN | 82475 |
| 378 WEATHERBY MAGNUM | 82469 |
| 416 REMINGTON MAGNUM | 82442 |
| 416 RUGER | 82347 |
| 416 WEATHERBY MAGNUM | 82492 |
