The Die Set of choice for competitive shooters who require extreme precision coupled with trouble-free feeding and chambering! The Type S – Match Bushing Full Die uses interchangeable bushings offering complete control of neck tension while sizing the case body and adjusting the shoulder position in the same operation. Partial neck sizing can be accomplished by adjusting the position of the decap rod.
The “state of the art” Competition Seating Die provides an unprecedented level of precision due to its unmatched case and bullet alignment characteristics. This die is micro-adjustable for making fast and accurate changes in seating depth.
| Cartridge | Type S Match Bushing Full Die Set |
|---|---|
| 17 HORNET | 36279 |
| 17 MACH IV | 36504 |
| 17 REMINGTON | 36217 |
| 17 REMINGTON FIREBALL | 36204 |
| 20 TACTICAL | 36660 |
| 204 RUGER | 36287 |
| 22 ARC | 36963 |
| 22 B.R. REMINGTON | 36316 |
| 22 CREEDMOOR | 36302 |
| 22 HORNET | 36102 |
| 22 NOSLER | 36768 |
| 22 P.P.C. USA | 36318 |
| 220 SWIFT | 36107 |
| 221 REMINGTON FIREBALL | 36101 |
| 222 REMINGTON | 36109 |
| 22-250 REMINGTON | 36106 |
| 22-250 REMINGTON IMPROVED 40° | 36406 |
| 223 REMINGTON | 36111 |
| 223 REMINGTON IMPROVED 40° | 36907 |
| 223 WINCHESTER SUPER SHORT MAGNUM | 36295 |
| 224 VALKYRIE | 36387 |
| 24 NOSLER | 36320 |
| 243 WINCHESTER | 36114 |
| 243 WINCHESTER IMPROVED 40° | 36420 |
| 243 WINCHESTER SUPER SHORT MAGNUM | 36270 |
| 6MM ARC | 36674 |
| 6MM B.R. REMINGTON | 36317 |
| 6MM CREEDMOOR | 36443 |
| 6MM DASHER | 36648 |
| 6MM GT | 36199 |
| 6MM P.P.C USA | 36319 |
| 6MM REMINGTON | 36115 |
| 6MM REMINGTON IMPROVED 40° | 36421 |
| 6MM X 47 LAPUA | 36489 |
| 6MM XC | 36745 |
| 6MM/284 WINCHESTER | 36414 |
| 25 CREEDMOOR | 36960 |
| 25 WINCHESTER SUPER SHORT MAGNUM | 36263 |
| 250 SAVAGE (250-3000) | 36122 |
| 25-06 REMINGTON | 36120 |
| 25-06 REMINGTON IMPROVED 40° | 36422 |
| 257 ROBERTS | 36125 |
| 257 ROBERTS IMPROVED 40° | 36322 |
| 257 WEATHERBY MAGNUM | 36226 |
| 26 NOSLER | 36261 |
| 260 REMINGTON IMPROVED 40° | 36623 |
| 264 WINCHESTER MAGNUM | 36127 |
| 6.5 CREEDMOOR | 36446 |
| 6.5 GAP 4S (6.5/7MM SHORT ACTION ULTRA MAGNUM) | 36845 |
| 6.5 GRENDEL™ | 36478 |
| 6.5 PRC | 36487 |
| 6.5 X 55 SWEDISH | 36132 |
| 6.5-06 (A-SQUARE) | 36378 |
| 6.5MM X 47 LAPUA | 36479 |
| 6.5MM/284 WINCHESTER (NORMA) | 36415 |
| 270 WINCHESTER | 36135 |
| 270 WINCHESTER SHORT MAGNUM | 36255 |
| 6.8 WESTERN | 36309 |
| 6.8MM REMINGTON SPC | 36259 |
| 28 NOSLER | 36790 |
| 280 ACKLEY IMPROVED | 36428 |
| 280 REMINGTON | 36142 |
| 284 WINCHESTER | 36141 |
| 7MM B.R. REMINGTON | 36241 |
| 7MM PRC | 36936 |
| 7MM REMINGTON MAGNUM | 36136 |
| 7MM REMINGTON SHORT ACTION ULTRA MAGNUM | 36280 |
| 7MM REMINGTON ULTRA MAGNUM | 36923 |
| 7MM STW (SHOOTING TIMES WESTERN) | 36544 |
| 7MM TCU | 36242 |
| 7MM WINCHESTER SHORT MAGNUM | 36265 |
| 7MM X 57 MAUSER | 36138 |
| 7MM-08 REMINGTON | 36139 |
| 30 NOSLER | 36817 |
| 30/338 WINCHESTER MAGNUM | 36394 |
| 300 NORMA MAGNUM | 36928 |
| 300 PRC | 36776 |
| 300 REMINGTON SHORT ACTION ULTRA MAGNUM | 36275 |
| 300 REMINGTON ULTRA MAGNUM | 36288 |
| 300 WEATHERBY MAGNUM | 36252 |
| 300 WINCHESTER MAGNUM | 36153 |
| 300 WINCHESTER SHORT MAGNUM | 36223 |
| 30-06 SPRINGFIELD | 36148 |
| 307 WINCHESTER | 36155 |
| 308 WINCHESTER | 36155 |
| 33 NOSLER | 36799 |
| 338 LAPUA MAGNUM | 36594 |
| 338 REMINGTON ULTRA MAGNUM | 36874 |
| 338 WINCHESTER MAGNUM | 36163 |
